Skihire NZ

We are passionate about what we do !

hire rates

img

Check out our awesome ski and snowboard hire prices!

Here at Skihire NZ,  changes in plans, timings, and gear swaps are always met with a “no worries” response (and our reviews confirm this). While we don’t necessarily encourage last-minute changes, cancellations etc, we understand that these can be uncertain times and we want you to book with confidence.

We want to be fair when you rent Skis or Snowboards from us, so we outline how flexible our swap and refund policies will be.

If you cannot make it, Just let us know and we are more than happy to credit or refund your account providing it is within a 24-hour window in advance. We do charge a cancellation fee of $25 if it is a full cancelation.

Adjustments to the booking?  No additional cost, it’s free! We can sort out the differences instore so you can get out and enjoy the mountains.

Keep an eye out for our special Early Bird Discounts coming soon.

ALL OUR PRICES ARE FOR THE 2023 SEASON. No hidden costs!

We also have Split board hire and can be pre booked upon request. Please email info@skihirenz.com for more info.

Please note children’s rates – Youth are classified as 17 and under, Kids are classified as 6 and under.

Premium Skis Boots Poles Package

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Premium Adult Skis Only 55 105 155 205 255 305 355 405 455 505 555 605 655 705 40
Premium Adult, Skis, Boots & Poles 65 125 185 245 305 365 425 485 545 605 665 725 785 845 45
Premium Youth Skis Only 35 65 95 125 155 185 215 245 275 305 335 365 395 425 20
Premium Youth Skis, Boots & Poles 45 85 125 165 205 245 285 325 365 405 445 485 525 565 30

Standard Ski Packages

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Standard Adult Skis Only 35 65 95 125 155 185 215 245 275 305 335 365 395 425 20
Standard Adult Skis, Boot & Poles 45 85 125 165 205 245 285 325 365 405 445 485 525 565 30
Standard Youth Skis, Boots & Poles 35 65 95 125 155 185 215 245 275 305 335 365 395 425 30
Kids (6yrs & under) Skis, Boots & Poles 25 45 65 85 105 125 145 165 185 205 225 245 265 285 15

Premium Snowboard Packages

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Premium Adult Snowboard Only 55 105 155 205 255 305 355 405 455 505 555 605 655 705 40
Premium Adult Snowboard & Boots 65 125 185 245 305 365 425 485 545 605 665 725 785 845 45
Premium Youth Snowboard Only 35 65 95 125 155 185 215 245 275 305 335 365 395 425 20
Premium Youth Snowboard & Boots 45 85 125 165 205 245 285 325 365 405 445 485 525 565 30

Standard Snowboard Packages

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Standard Adult Snowboard Only 35 65 95 125 155 185 215 245 275 305 335 365 395 425 20
Standard Adult Snowboard & Boots 45 85 125 165 205 245 285 325 365 405 445 485 525 565 30
Standard Youth Snowboard & Boots 35 65 95 125 155 185 215 245 275 305 335 365 395 425 30
Kids (6yrs & Under) Snowboard & Boots 25 45 65 85 105 125 145 165 185 205 225 245 265 285 15

Helmets | Wristguards | Goggles | Rental Accessories

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Adult Jacket OR Pants 20 35 50 65 80 95 110 125 140 155 170 185 200 215 15
Adult Jacket & Pants 30 55 80 105 130 155 180 205 230 255 280 305 330 355 20
Kids Jacket or Pant 15 25 35 45 55 65 75 85 95 105 115 125 135 145 5
Kids Jacket & Pants 20 35 50 65 80 95 110 125 140 155 170 185 200 215 10
Helmet 10 17 24 31 38 45 52 59 66 73 80 87 94 101 5
Ski/Snowboard Boots Only 20 40 60 80 100 120 140 160 180 200 220 240 260 280 20
Wrist Guards 5 10 15 20 25 30 35 40 45 50 55 60 65 70 5

Splitboard Packages

All Prices in

Days 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Extra
Splitboard, Skins and Poles 75 145 215 285 355 425 495 565 635 705 775 845 915 985 65
Splitboard, Skins, Boots & Poles 85 165 245 325 405 485 565 645 725 805 855 965 1045 1125 50

DAMAGE INSURANCE

Insurance is included in the price for Premium & Standard Equipment

Damage Insurance is an optional charge of $10 for equipment used on Heli trips and Splitboarding. This will safeguard you from extra charges incurred from repairable damage to your rental gear. If you choose not to include insurance in this instance, you will be charged for any damage whether it be accidental, deliberate or caused by a third party. Damage Insurance is highly recommended.

(See Terms and Conditions for differences in repairable and non-repairable damage.)

You can add insurance to your hire in-store. Insurance does not cover un-repairable damage, theft or loss of equipment.